The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | Licenses | Optional |
|---|---|---|---|---|---|
| org.glassfish.jersey.containers | jersey-container-grizzly2-http | 2.25.1 | jar | CDDL+GPL License | No |
| org.microbean | microbean-configuration-cdi | 0.1.5 | jar | MIT | No |
| org.slf4j | slf4j-api | 1.7.25 | jar | MIT License | No |
| org.jboss | jandex | 2.0.3.Final | jar | Apache License, Version 2.0 | Yes |
The following is a list of runtime dependencies for this project. These dependencies are required to run the application:
| GroupId | ArtifactId | Version | Type | Licenses | Optional |
|---|---|---|---|---|---|
| org.glassfish.jersey.ext.cdi | jersey-weld2-se | 2.25.1 | jar | CDDL+GPL License | Yes |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| junit | junit | 4.12 | jar | Eclipse Public License 1.0 |
| org.glassfish | javax.el | 3.0.1-b08 | jar | CDDL + GPLv2 with classpath exception |
| org.jboss.weld.se | weld-se-core | 3.0.0.Final | jar | Apache License, Version 2.0 |
| org.microbean | microbean-configuration | 0.1.1 | jar | MIT |
| org.microbean | microbean-main | 6 | jar | MIT |
| org.slf4j | slf4j-simple | 1.7.25 | jar | MIT License |
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| javax.el | javax.el-api | 3.0.1-b04 | jar | CDDL + GPLv2 with classpath exception |
| javax.enterprise | cdi-api | 2.0 | jar | Apache License, Version 2.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
The following is a list of runtime dependencies for this project. These dependencies are required to run the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| org.glassfish.jersey.ext.cdi | jersey-cdi1x | 2.25.1 | jar | CDDL+GPL License |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| javax.inject | javax.inject | 1 | jar | The Apache Software License, Version 2.0 |
| javax.interceptor | javax.interceptor-api | 1.2 | jar | CDDL + GPLv2 with classpath exception |
Apache License, version 2.0: JBoss Logging 3, classfilewriter
CDDL+GPL: grizzly-framework, grizzly-http, grizzly-http-server
CDDL 1.1: javax.ws.rs-api
Common Development and Distribution License: Expression Language 3.0 API, Java(TM) EE Interceptors 1.2 API
Eclipse Public License 1.0: JUnit
MIT License: SLF4J API Module, SLF4J Simple Binding
GPL2 w/ CPE: javax.ws.rs-api
New BSD License: Hamcrest Core
Apache License 2.0: Javassist
Apache License, Version 2.0: CDI APIs, Java Annotation Indexer, Weld APIs, Weld Environment Common, Weld Implementation (Core), Weld Probe Core, Weld SE (Core), Weld SPIs for container integration
MIT: MicroBean Configuration, MicroBean Configuration API, MicroBean Configuration for CDI, MicroBean Jersey Container Grizzly2 HTTP CDI Integration, MicroBean Main
LGPL 2.1: Javassist
CDDL + GPLv2 with classpath exception: Expression Language 3.0, Expression Language 3.0 API, HK2 API module, HK2 Implementation Utilities, OSGi resource locator bundle - used by various API providers that rely on META-INF/services mechanism to locate providers., ServiceLocator Default Implementation, aopalliance version 1.0 repackaged as a module, javax.annotation API, javax.inject:1 as OSGi bundle, javax.interceptor API
GNU General Public License, Version 2 with the Classpath Exception: Expression Language 3.0 API, Java(TM) EE Interceptors 1.2 API
MPL 1.1: Javassist
CDDL+GPL License: jersey-container-grizzly2-http, jersey-core-client, jersey-core-common, jersey-core-server, jersey-ext-cdi1x, jersey-ext-weld2-se, jersey-media-jaxb, jersey-repackaged-guava
The Apache Software License, Version 2.0: Bean Validation API, javax.inject
| Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
|---|---|---|---|---|---|---|
| javax.annotation-api-1.2.jar | 26.4 kB | 29 | 15 | 3 | 1.6 | Yes |
| javax.el-api-3.0.1-b04.jar | 73.1 kB | 57 | 46 | 1 | 1.7 | Yes |
| cdi-api-2.0.jar | 113.9 kB | 171 | 146 | 11 | 1.8 | Yes |
| javax.inject-1.jar | 2.5 kB | 8 | 6 | 1 | 1.5 | No |
| javax.interceptor-api-1.2.jar | 24.4 kB | 21 | 10 | 1 | 1.7 | Yes |
| validation-api-1.1.0.Final.jar | 63.8 kB | 122 | 106 | 8 | 1.6 | Yes |
| javax.ws.rs-api-2.0.1.jar | 115.5 kB | 139 | 125 | 5 | 1.6 | Yes |
| junit-4.12.jar | 314.9 kB | 323 | 286 | 30 | 1.5 | Yes |
| javax.el-3.0.1-b08.jar | 237.8 kB | 181 | 162 | 6 | 1.7 | Yes |
| grizzly-framework-2.3.28.jar | 901.3 kB | 643 | 607 | 23 | 1.6 | Yes |
| grizzly-http-2.3.28.jar | 339.3 kB | 177 | 163 | 3 | 1.6 | Yes |
| grizzly-http-server-2.3.28.jar | 287.8 kB | 189 | 171 | 7 | 1.6 | Yes |
| hk2-api-2.5.0-b32.jar | 185.8 kB | 191 | 172 | 7 | 1.6 | Yes |
| hk2-locator-2.5.0-b32.jar | 187.3 kB | 114 | 98 | 3 | 1.6 | Yes |
| hk2-utils-2.5.0-b32.jar | 134.9 kB | 115 | 90 | 8 | 1.6 | Yes |
| osgi-resource-locator-1.0.1.jar | 20.2 kB | 23 | 12 | 1 | 1.6 | Yes |
| aopalliance-repackaged-2.5.0-b32.jar | 14.8 kB | 39 | 26 | 4 | 1.6 | Yes |
| javax.inject-2.5.0-b32.jar | 6 kB | 15 | 6 | 1 | 1.6 | No |
| jersey-guava-2.25.1.jar | 971.3 kB | 775 | 753 | 9 | 1.6 | Yes |
| jersey-container-grizzly2-http-2.25.1.jar | 27.9 kB | 33 | 17 | 2 | 1.7 | Yes |
| jersey-client-2.25.1.jar | 169 kB | 129 | 113 | 5 | 1.6 | Yes |
| jersey-common-2.25.1.jar | 715.9 kB | 516 | 484 | 19 | 1.6 | Yes |
| jersey-server-2.25.1.jar | 940.8 kB | 715 | 666 | 26 | 1.7 | Yes |
| jersey-cdi1x-2.25.1.jar | 51.5 kB | 55 | 36 | 3 | 1.7 | Yes |
| jersey-media-jaxb-2.25.1.jar | 72.8 kB | 62 | 47 | 1 | 1.6 | Yes |
| hamcrest-core-1.3.jar | 45 kB | 52 | 45 | 3 | 1.5 | Yes |
| javassist-3.20.0-GA.jar | 750.6 kB | 423 | 399 | 17 | 1.6 | Yes |
| jboss-classfilewriter-1.1.2.Final.jar | 114.6 kB | 87 | 72 | 6 | 1.6 | Yes |
| jboss-logging-3.2.1.Final.jar | 66.7 kB | 60 | 48 | 1 | 1.6 | Yes |
| jboss-el-api_3.0_spec-1.0.7.Final.jar | 85.7 kB | 74 | 57 | 2 | 1.8 | Yes |
| jboss-interceptors-api_1.2_spec-1.0.0.Final.jar | 16.2 kB | 22 | 10 | 1 | 1.6 | Yes |
| weld-api-3.0.Final.jar | 28 kB | 59 | 35 | 10 | 1.8 | Yes |
| weld-core-impl-3.0.0.Final.jar | 1.6 MB | 1172 | 1098 | 60 | 1.8 | Yes |
| weld-spi-3.0.Final.jar | 89.4 kB | 163 | 113 | 25 | 1.8 | Yes |
| weld-environment-common-3.0.0.Final.jar | 84.1 kB | 73 | 53 | 6 | 1.8 | Yes |
| weld-probe-core-3.0.0.Final.jar | 809.1 kB | 112 | 85 | 1 | 1.8 | Yes |
| weld-se-core-3.0.0.Final.jar | 69.1 kB | 70 | 44 | 8 | 1.8 | Yes |
| microbean-configuration-0.1.1.jar | 48.4 kB | 53 | 36 | 3 | 1.8 | Yes |
| microbean-configuration-api-0.1.1.jar | 16.1 kB | 18 | 6 | 1 | 1.8 | Yes |
| microbean-configuration-cdi-0.1.5.jar | 28.6 kB | 31 | 14 | 2 | 1.8 | Yes |
| microbean-main-6.jar | 9.2 kB | 14 | 1 | 1 | 1.8 | Yes |
| slf4j-api-1.7.25.jar | 41.2 kB | 46 | 34 | 4 | 1.5 | Yes |
| slf4j-simple-1.7.25.jar | 15.3 kB | 20 | 10 | 1 | 1.5 | Yes |
| jersey-weld2-se-2.25.1.jar | 7.2 kB | 18 | 2 | 1 | 1.7 | Yes |
| jandex-2.0.3.Final.jar | 186.7 kB | 112 | 102 | 1 | 1.6 | Yes |
| Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
| 45 | 10.1 MB | 7521 | 6627 | 342 | 1.8 | 43 |
| compile: 23 | compile: 6.2 MB | compile: 4656 | compile: 4226 | compile: 160 | - | compile: 22 |
| test: 16 | test: 3.7 MB | test: 2535 | test: 2155 | test: 164 | - | test: 16 |
| runtime: 2 | runtime: 58.8 kB | runtime: 73 | runtime: 38 | runtime: 4 | - | runtime: 2 |
| provided: 4 | provided: 213.9 kB | provided: 257 | provided: 208 | provided: 14 | - | provided: 3 |
| Repo ID | URL | Release | Snapshot |
|---|---|---|---|
| central | https://repo.maven.apache.org/maven2 | Yes | No |
Repository locations for each of the Dependencies.